Engineered specifically for acute care hospital environments, the NOA Platinum NS Hospital Bed balances premium clinical positioning functionality with cost-effective procurement pricing. Featuring an intuitive digital nurse control panel with real-time status readouts, quick-release CPR head deck, and central locking system, this bed system optimizes patient recovery while reducing caregiver strain and operational downtime.
| Specification Parameters | Clinical Measurement |
|---|---|
| Safe Working Load (SWL) | 600 lbs / 272 kg |
| Overall Bed Dimensions (Width x Length) | 39.5" W x 86" L (Includes side rails & boards) |
| Patient Sleep Surface Dimensions | 34.5" W x 80" L |
| Electric Deck Height Range | 17" Min - 32.5" Max |
| Trendelenburg / Reverse Trendelenburg Angle | 14 degrees max elevation |
| Maximum Backrest Elevation Angle | 70 degrees |
| Maximum Hip-Knee Articulation Angle | 35 degrees |
| Structural Frame & Deck Weld Warranty | 15 Years Limited Warranty |
| Control Electronics Warranty | 4 Years Limited Warranty |
| Product Configuration Description | Global Part Number |
|---|---|
| NOA Platinum NS Acute Care Hospital Bed (35" x 80" Deck) | 1055036GRY |
Hoffmann NOA Medical Industries is a certified manufacturer supplying healthcare facilities, hospital groups, and government medical procurement departments worldwide. All acute care bed platforms undergo rigorous testing to ensure compliance with strict international medical safety guidelines.
Connect directly with our international medical bed specialists for OEM/ODM customization, bulk freight quotes, and tender documentation.
Inquire Now